Cardinal Conference Boys
Basketball | ||||||||||||||||
Ashland |
Coshocton |
Dover | Madison |
Malabar |
New Philly |
Wooster | Leading Scorer: | Ave. | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1960-61 |
3rd | 2-4 |
2nd | 3-3 |
3rd | 2-4 |
1st | 5-1 | Terry Schwartzwalder Dover | 19.5 | ||||||
1961-62 |
4th | 1-5 |
1st | 4-2 |
3rd | 3-3 |
1st | 4-2 | Don Kunkel, Madison | 22.2 | ||||||
1962-63 |
1st | 4-2 |
3rd | 2-4 |
3rd | 2-4 |
1st | 4-2 | Mac Petty, Wooster | 24.6 | ||||||
1963-64 |
1st | 10-2 |
4th | 7-5 |
7th | 2-10 |
2nd | 3-8 |
5th | 4-8 |
2nd | 7-3 |
3rd | 7-4 | Terry Simmons, Dover | 22.9 |
1964-65 |
6th | 3-9 |
1st | 11-1 |
5th | 4-8 |
3rd | 7-5 |
7th | 2-10 |
2nd | 10-2 |
4th | 5-7 | John Dunlop, Coshocton | 21.0 |
1965-66 |
3rd | 7-5 |
2nd | 9-3 |
5th | 4-8 |
4th | 6-6 |
7th | 2-10 |
1st | 10-2 |
5th | 4-8 | Dodie Hutchinson, Madison | 22.5 |
1966-67 |
3rd | 8-4 |
2nd | 10-2 |
4th | 5-7 |
5th | 4-8 |
7th | 1-11 |
1st | 11-1 |
6th | 3-9 | Steve Cores, Coshocton | 22.7 |
1967-68 |
1st | 9-3 |
1st | 9-3 |
5th | 5-7 |
6th | 3-9 |
6th | 3-9 |
3rd | 7-5 |
4th | 6-6 | Jim Frazier, Madison | 21.3 |
1968-69 |
1st | 11-1 |
2nd | 9-3 |
5th | 3-9 |
5th | 3-9 |
3rd | 7-5 |
3rd | 7-5 |
7th | 2-10 | Dave Cores, Coshocton | 22.3 |
1969-70 |
1st | 11-1 |
2nd | 9-3 |
7th | 1-11 |
6th | 2-10 |
4th | 6-6 |
2nd | 9-3 |
5th | 4-8 | Tom Malone, Ashland | 23.9 |
1970-71 |
1st | 11-1 |
4th | 5-7 |
3rd | 6-6 |
6th | 4-8 |
2nd | 8-4 |
7th | 3-9 |
4th | 5-7 | Lou Hart, Madison | 20.3 |
1971-72 |
1st | 11-1 |
3rd | 7-5 |
5th | 5-7 |
6th | 2-10 |
3rd | 7-5 |
6th | 2-10 |
2nd | 8-4 | Bob Flickinger, Wooster | 17.3 |
1972-73 |
1st | 10-2 |
7th | 1-11 |
3rd | 7-5 |
4th | 5-7 |
6th | 4-8 |
4th | 5-7 |
1st | 10-2 | Bob Flickinger, Wooster | 20.3 |
1973-74 |
5th | 5-7 |
6th | 4-8 |
3rd | 7-5 |
4th | 6-6 |
7th | 1-11 |
2nd | 9-3 |
1st | 10-2 | Jack Saxton, Coshocton | 19.8 |
1974-75 |
3rd | 7-5 |
5th | 6-6 |
2nd | 8-4 |
6th | 5-7 |
7th | 0-12 |
1st | 9-3 |
3rd | 7-5 | Jeff Jenkins, Madison | 17.4 |
1975-76 |
3rd | 8-4 |
1st | 10-2 |
6th | 3-9 |
4th | 7-5 |
5th | 4-8 |
7th | 0-12 |
1st | 10-2 | John Miller, Wooster | 19.8 |
1976-77 |
3rd | 7-5 |
1st | 10-2 |
6th | 4-8 |
2nd | 8-4 |
4th | 6-6 |
5th | 5-7 |
7th | 2-10 | Bill Weir, Coshocton | 17.5 |
1977-78 |
1st | 11-1 |
2nd | 9-3 |
5th | 4-8 |
3rd | 7-5 |
6th | 3-9 |
4th | 5-7 |
6th | 3-9 | Dave Zeigler, Coshocton | 30.6 |
1978-79 |
3rd | 6-6 |
4th | 5-7 |
6th | 4-8 |
2nd | 10-2 |
7th | 1-11 |
4th | 5-7 |
1st | 11-1 | Scott Jones, Madison | 19.6 |
1979-80 |
7th | 3-9 |
3rd | 6-6 |
4th | 5-7 |
1st | 12-0 |
2nd | 8-4 |
5th | 4-8 |
5th | 4-8 | Joe Jakubick, Madison | 31.5 |
1980-81 |
6th | 2-10 |
5th | 4-8 |
7th | 0-12 |
1st | 10-2 |
2nd | 9-3 |
4th | 8-4 |
2nd | 9-3 | Steve Shade, New Philly | 27.2 |
1981-82 |
1st | 7-3 |
3rd | 6-4 |
6th | 0-10 |
3rd | 6-4 |
1st | 7-3 |
5th | 4-6 | Tom Sandry, Coshocton | 17.1 | ||
1982-83 |
5th | 3-7 |
2nd | 5-5 |
2nd | 5-5 |
1st | 9-1 |
5th | 3-7 |
2nd | 5-5 | Tom Sandry, Coshocton | 20.8 | ||
1983-84 |
2nd | 4-4 |
4th | 3-5 |
4th | 3-5 |
1st | 6-2 |
2nd | 4-4 | Mike McCreary, Wooster | 22.4 | ||||
1984-85 |
5th | 1-7 |
4th | 2-6 |
1st | 6-2 |
3rd | 5-3 |
1st | 6-2 | Tim Dennison, Madison | 25.6 | ||||
1985-86 |
4th | 1-7 |
3rd | 4-4 |
2nd | 6-2 |
4th | 1-7 |
1st | 8-0 | Gordon Neal, Wooster | 21.5 | ||||
1986-87 |
4th | 3-5 |
4th | 3-5 |
3rd | 4-4 |
1st | 5-3 |
1st | 5-3 | Mark Albert, Wooster | 28.5 |
Years | Champs | Won | Lost | W-L% | ||||||||||
Coshocton | 20 | 4 | 142 | 94 | 0.607 | |||||||||
Ashland | 27 | 10 | 166 | 120 | 0.580 | |||||||||
Wooster | 27 | 10 | 155 | 130 | 0.544 | |||||||||
New Philadelphia | 24 | 6 | 143 | 123 | 0.538 | |||||||||
Mansfield Madison | 27 | 4 | 145 | 140 | 0.509 | |||||||||
Dover | 27 | 1 | 103 | 183 | 0.360 | |||||||||
Mansfield Malabar | 18 | 0 | 76 | 140 | 0.352 |