| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
[Previous] . . .[Next]
Ohio Heartland Conference - ALL SPORTS AWARDS  
 
Ashland Lexington Madison Malabar Mansfield Marion Orrville Vermilion
1987-1988 2nd 53.0 1st 54.5 6th 33.0 3rd 50.5 5th 35.0 4th 41.0        
1988-1989 1st 59.5 1st 59.5 5th 38.5 3rd 46 6th 31.5 4th 42.0        
1989-1990 1st 48.0 2nd 47.5 4th 37.0     3rd 41.5 5th 36.0        
1990-1991 1st 63.0 3rd 47.0 4th 41.0     2nd 54.0 5th 35.0        
1991-1992 1st 60.0 2nd 52.0 4th 40.5     3rd 45.0 5th 33.5        
1992-1993 1st 66.5 3rd 52.5 2nd 55.0     4th 47.5 5th 34.5        
1993-1994 1st 62.0 3rd 55.0 2nd 58.5     4th 46.0 5th 40.5        
1994-1995 1st 68.5 2nd 62.5 3rd 56.5     4th 41.0 5th 33.5        
1995-1996 1st 65.0 2nd 59.5 3rd 57.0     5th 41.0 4th 47.5        
1996-1997 1st 66.0 2nd 60.0 3rd 51.5     4th 47.0 5th 45.5        
1997-1998 1st 73.0 2nd 59.5 3rd 50.5     5th 41.5 4th 45.5        
1998-1999 1st 73.5 2nd 55.0 4th 44.5     5th 44.0 3rd 48.0        
1999-2000 1st 96.0 2nd 74.5 2nd 74.5     6th 56.0 5th 63.5 4th 65.0 7th 34.0
2000-2001 2nd 95.0 1st 97.5 4th 63.5     5th 58.0 3rd 68.5 6th 48.5 7th 40.0
2001-2002 2nd 86.0 1st 93.0 4th 63.0     5th 62.0 3rd 69.0 6th 50.5 7th 34.5
2002-2003 2nd 90.0 1st 94.5 3rd 66.5     5th 55.0 4th 63.0 6th 50.0 7th 34.0
Athletic Director
of the Winning School OHC Commissioner
 
1987-1988   Jim Goode - Lexington   Al Ward - Mansfield
1988-1989   Jim Goode - Lexington   Al Ward - Mansfield
    Everett DeVaul - Ashland    
1989-1990   Everett DeVaul - Ashland   Al Ward - Mansfield
1990-1991   Everett DeVaul - Ashland   Al Ward - Mansfield
1991-1992   Everett DeVaul - Ashland   Al Ward - Mansfield
1992-1993   Everett DeVaul - Ashland   Al Ward - Mansfield
1993-1994   Everett DeVaul - Ashland   Al Ward - Mansfield
1994-1995   Everett DeVaul - Ashland   Al Ward - Mansfield
1995-1996   Everett DeVaul - Ashland   Al Ward - Mansfield
1996-1997   Everett DeVaul - Ashland   Al Ward - Mansfield
1997-1998   Everett DeVaul - Ashland   Al Ward - Mansfield
1998-1999   Larry Caffro - Ashland   Al Ward - Mansfield
1999-2000   Rick Brindley - Ashland   Al Ward - Mansfield
2000-2001   John Harris - Lexington   Tom Williams - Ashland
2001-2002   John Harris - Lexington   Tom Williams - Ashland
2002-2003   John Harris - Lexington   Tom Williams - Ashland

|