| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |13 |14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
[Previous] . . . [Next]
North Central Ohio League - Football1919-1944
                                 
Ashland Bucyrus Delaware Galion Mansfield Marion Shelby Mt. Vernon
1919 4th 1-3-0 1st 4-0-0 Wd* 2-0-0 5th 0-4-0 3rd 2-2-0 2nd 3-1-0        
1920 4th 1-3-1 2nd 3-2-0 4th 1-3-1 1st 5-0-0 6th 1-3-0* 3rd 1-1-2*        
1921 6th 0-5-0 2nd 3-1-1 4th 2-3-0 1st 4-0-1 4th 2-3-0 3rd 3-2-0        
1922 1st 4-1-0 1st 4-1-0 6th 0-5-0 4th 2-3-0 1st 4-1-0 5th 1-4-0        
1923 5th 1-4-0 4th 2-3-0 6th 0-5-0 1st 4-1-0 1st 4-1-0 1st 4-1-0        
1924 6th 1-4-0 4th 1-3-1 2nd 4-1-0 1st 5-0-0 4th 1-3-1 3rd 2-3-0        
1925 2nd 4-1-1 1st 5-1-0 7th 0-6-0 6th 1-4-1 4th 2-2-2 2nd 4-1-1 5th 2-3-1    
1926 6th 2-2-2 2nd 3-2-1 7th 0-5-1 2nd 3-2-1 1st 3-1-2 2nd 3-2-1 5th 3-3-0    
1927 5th 1-3-1 2nd 3-1-1     6th 0-5-0 3rd 3-2-0 3rd 3-2-0 1st 4-1-0    
1928 5th 1-4-0 4th 2-2-1     5th 1-4-0 2nd 3-1-1 1st 4-1-0 3rd 3-2-0    
1929 5th 2-3-0 3rd 2-2-0*     3rd 2-2-0* 1st 4-0-1 6th 0-4-1 2nd 3-2-0    
1930 4th 2-2-1 2nd 3-1-1     2nd 3-1-1 1st 3-0-2 5th 1-3-1 6th 0-5-0    
1931 2nd 3-2-0 4th 2-2-1     6th 0-4-1 1st 5-0-0 5th 1-4-0 2nd 3-2-0    
1932 1st 3-0-1         4th 1-3-0 1st 3-0-1 5th 0-4-0 3rd 2-2-0    
1933 3rd 2-1-1         5th 0-4-0 2nd 3-1-0 4th 1-3-0 1st 3-0-1    
1934 1st 4-0-0         5th 0-3-1 2nd 3-1-0 4th 1-3-0 3rd 1-2-1    
1935 2nd 4-1-0         4th 2-3-0 1st 5-0-0 5th 1-4-0 3rd 3-2-0 6th 0-5-0
1936 2nd 4-1-0         4th 1-4-0 1st 5-0-0 4th 1-4-0 4th 1-4-0 3rd 3-2-0
1937 4th 1-2-2 6th 1-4-0     1st 4-1-0     3rd 3-1-1 5th 1-3-1 2nd 3-2-0
1938 3rd 2-3-0 6th 0-5-0     1st 4-0-1     3rd 2-3-0 1st 4-0-1 3rd 2-3-0
1939 2nd 2-1-2 6th 0-5-0     5th 1-3-1     1st 5-0-0 3rd 3-2-0 4th 2-2-1
1940 4th 2-3-0 1st 4-1-0     6th 0-5-0     1st 4-1-0 1st 4-1-0 4th 1-4-0
1941 2nd 4-1-0 5th 0-3-1     6th 0-4-1     1st 4-0-1 4th 2-3-0 3rd 2-1-1
1942 2nd 4-1-0 6th 0-4-1     4th 2-3-0     1st 5-0-0 5th 1-4-0 3rd 2-2-1
1943 2nd 3-0-2 5th 1-3-1     4th 1-2-2     1st 4-0-1 3rd 3-2-0 6th 0-5-0
1944 3rd 3-2-0 6th 0-5-0     1st 4-0-1     1st 4-0-1 5th 1-4-0 4th 2-3-0
  (*) games cancelled because of: Mansfield - snow & Bucyrus - smallpox
  In 1919 Delaware (Wd*) defeated Bucyrus and Galion.
  However, when their halfback died in the Newark game, they withdrew from
  the NCO league race, and their games were not counted in the final standings.
   
  All-Time NCO Football games
    W - L - T Pct. Years Champs
Ashland   61-53-14   0.535   26   3
Bucyrus   43-51-10   0.457   21   4
Delaware   9-28-2   0.243   8   0
Galion   50-65-12   0.435   26   7
Mansfield   56-21-10   0.727   18   9
Marion   65-52-10   0.556   26   8
Mt. Vernon   17-29-3   0.370   10   0
Shelby   47-47-5   0.500   20   4